One Variable Statistics Calculator
Count | \(n=10\) |
Sum | \(\sum{x_i}=55\) |
Mean (Average)Mean (Average): \[\overline{x}=\frac{\sum{x_i}}{n}\] | \(\overline{x}=\frac{11}{2}=5.5\) |
Minimum | \(min=1\) |
Q1 | \(Q_1=3\) |
Median(Q2) | \(Q_2=\frac{11}{2}=5.5\) |
Q3 | \(Q_3=8\) |
Maximum | \(max=10\) |
Box-and-Whisker Plot | |
RangeRange: \[Range=Max-Min\] | \(Range=9\) |
ModeMode: The most frequently occurring number(s) | Mode: No Mode |
Interquartile RangeInterquartile Range: \[IQR=Q3-Q1\] | \(IQR=5\) |
Outlier(s)Outlier(s): Any numbers less than \[Q1-1.5\cdot IQR\] or greater than \[Q3+1.5\cdot IQR\] | { } |
Corrected Sum of SquaresCorrected Sum of Squares: \[S_{xx}=\sum{(x_i-\overline{X})^2}\] | \(S_{xx}=82.5\) |
(Sample) Variance(Sample) Variance: \[s^2=\frac{\sum{(x-\overline{x}_i)^2}}{n-1}\] | \(s^2=\frac{55}{6}\approx9.1667\) |
(Sample) Standard Deviation(Sample) Standard Deviation: \[s=\sqrt{\frac{\sum{(x-\overline{x}_i)^2}}{n-1}}\] | \(s=\sqrt{\frac{55}{6}}\approx3.0277\) |
(Population) Standard Deviation(Population) Variance: \[\sigma^2=\frac{\sum{(x-\overline{x}_i)^2}}{n}\] | \(\sigma^2=\frac{33}{4}=8.25\) |
(Population) Standard Deviation(Population) Standard Deviation: \[\sigma=\sqrt{\frac{\sum{(x-\overline{x}_i)^2}}{n}}\] | \(\sigma=\frac{\sqrt{33}}{2}\approx2.8723\) |
Disclaimer: All the programs on this website are designed for educational purposes only. They are tested however mistakes and errors may still exist. By using these programs, you acknowledge that you are aware that the results from the programs may contain mistakes and errors and you are responsible for using these results. The author is not responsible for errors and results from these programs.